# STM32F103RCT6 — documented alternatives

> The closest documented alternative to STM32F103RCT6 is GigaDevice GD32F103RCT6, graded P2P (pin- and software-compatible candidate, high confidence). Key difference to review first: Max clock 108MHz vs 72MHz. 4 further graded candidates below. Every match is an engineering-review candidate, not an unqualified drop-in claim.

Canonical page: https://senneon.com/cross-reference/stm32f103rct6
Data verified: 2026-07-13 · Grading methodology: https://senneon.com/verification

## Graded candidates

| Candidate | Brand | Grade | Confidence | Known differences | Evidence |
|---|---|---|---|---|---|
| GD32F103RCT6 | GigaDevice | P2P | high | Max clock 108MHz vs 72MHz; Flash is zero-wait SRAM-buffered — timing-sensitive code needs review vs ST; 1.2V core via internal LDO; analog peripheral (ADC) behavior differs, validate in-circuit | GigaDevice compatibility sum-up between GD32 and STM32 (V2.0) (checked 2026-07-13); Part-number suffix (pin count / density / package / temperature) matches ST exactly (checked 2026-07-13) |
| AT32F403ARCT7 | Artery | PIN | high | Max clock 240MHz vs 72MHz (review peripheral clock configuration); Firmware port required: most registers compatible but not all; official migration guide + device pack provided; Operating temperature -40~105°C (T7) wider than ST's -40~85°C (T6) | Artery official migration guides (archived locally): MG0007 SXX32F103→AT32F403A, MG0003 SXX32F103→AT32F413, MG0025 →AT32A403A; each documents peripheral differences (checked 2026-07-13) — https://senneon.com/evidence/artery/mg-7c021cb7.pdf; Pin and density codes follow ST naming convention (checked 2026-07-13) |
| AT32F413RCT7 | Artery | PIN | high | Max clock 200MHz vs 72MHz (review peripheral clock configuration); Firmware port required: most registers compatible but not all; official migration guide + device pack provided; Operating temperature -40~105°C (T7) wider than ST's -40~85°C (T6) | Artery official migration guides (archived locally): MG0007 SXX32F103→AT32F403A, MG0003 SXX32F103→AT32F413, MG0025 →AT32A403A; each documents peripheral differences (checked 2026-07-13) — https://senneon.com/evidence/artery/mg-7c021cb7.pdf; Pin and density codes follow ST naming convention (checked 2026-07-13) |
| HK32F103RCT6 | HK | PIN | medium | HK claims hardware+software compatibility; sample-test ADC, clock and low-power behavior; "A" suffix is HK's revision, same pinout as the non-suffixed part | HK positions HK32F0xx/F103 as same-part-number STM32 replacements; grade upgrades to P2P once the official compatibility document is archived (checked 2026-07-13); Part-number suffix matches ST exactly (checked 2026-07-13) |
| HK32F103RCT6A | HK | PIN | medium | HK claims hardware+software compatibility; sample-test ADC, clock and low-power behavior; "A" suffix is HK's revision, same pinout as the non-suffixed part | HK positions HK32F0xx/F103 as same-part-number STM32 replacements; grade upgrades to P2P once the official compatibility document is archived (checked 2026-07-13); Part-number suffix matches ST exactly (checked 2026-07-13) |

## Parametric comparison (manufacturer-sourced)

| Spec | GD32F103RCT6 | AT32F403ARCT7 | AT32F413RCT7 | HK32F103RCT6 |
|---|---|---|---|---|
| Core | Cortex®-M3 | — | — | Cortex-M3 |
| Speed (MHz) | 108 | 240 | 200 | 120 |
| Flash | 256K | — | — | 256 |
| SRAM | 48K | 96+128 | 32 / 64 / 16 (configurable) | 64 |
| Package | LQFP64 | LQFP64 10x10 mm | LQFP64 10x10 mm | LQFP64 (10*10) |
| Temp Range | 40℃~85℃ | 40°C to +105°C | 40 to +105 °C | — |

Commercial terms are quote-only; no price, stock or lead-time claims are published. RFQ: https://senneon.com/rfq?pn=STM32F103RCT6
