# LM2903 — documented alternatives

> The closest documented alternative to LM2903 is 3PEAK LM2903, graded P2P (pin- and software-compatible candidate, high confidence). No differences are recorded in the cited evidence; review both datasheets for application conditions. 10 further graded candidates below. Every match is an engineering-review candidate, not an unqualified drop-in claim.

Canonical page: https://senneon.com/cross-reference/lm2903
Data verified: 2026-07-13 · Grading methodology: https://senneon.com/verification

## Graded candidates

| Candidate | Brand | Grade | Confidence | Known differences | Evidence |
|---|---|---|---|---|---|
| LM2903 | 3PEAK | P2P | high | none recorded in cited evidence — review datasheets | Industry-standard second source; vendor datasheet carries the same part number (checked 2026-07-13) — https://senneon.com/evidence/3peak/datasheet_tl331_tl391_lm2903_lm2901.pdf |
| SGM8272 | SGMicro | FUNC | high | none recorded in cited evidence — review datasheets | official-xref (checked 2026-07-13) |
| SGM8273-2 | SGMicro | FUNC | high | none recorded in cited evidence — review datasheets | official-xref (checked 2026-07-13) |
| SGM8292 | SGMicro | FUNC | high | none recorded in cited evidence — review datasheets | official-xref (checked 2026-07-13) |
| SGM8770 | SGMicro | FUNC | high | none recorded in cited evidence — review datasheets | official-xref (checked 2026-07-13) |
| SGM8770XMS8G | SGMicro | FUNC | high | none recorded in cited evidence — review datasheets | official-xref (checked 2026-07-13) |
| LM2903A | 3PEAK | FUNC | high | 3PEAK enhanced variant (suffix A), marginally better key specs; verify against datasheet before swapping | Industry-standard second source; vendor datasheet carries the same part number (checked 2026-07-13) — https://senneon.com/evidence/3peak/datasheet_lm2903a-lm2901a.pdf |
| LM2903A-Q100 | 3PEAK | FUNC | high | AEC-Q100 automotive-qualified variant; 3PEAK enhanced variant (suffix A), marginally better key specs; verify against datasheet before swapping | Industry-standard second source; vendor datasheet carries the same part number (checked 2026-07-13) — https://senneon.com/evidence/3peak/datasheet_lm2903a-q100_lm2901a-q100.pdf |
| LM2903DQ | 3PEAK | FUNC | high | 3PEAK enhanced variant (suffix DQ), marginally better key specs; verify against datasheet before swapping | Industry-standard second source; vendor datasheet carries the same part number (checked 2026-07-13) — https://senneon.com/evidence/3peak/datasheet_lm2903dq.pdf |
| LM2903Q | 3PEAK | FUNC | high | 3PEAK enhanced variant (suffix Q), marginally better key specs; verify against datasheet before swapping | Industry-standard second source; vendor datasheet carries the same part number (checked 2026-07-13) — https://senneon.com/evidence/3peak/datasheet_tl331q_tl391q_lm2903q_lm2901q.pdf |
| LM2903D | 3PEAK | FUNC | high | 3PEAK enhanced variant (suffix D), marginally better key specs; verify against datasheet before swapping | Industry-standard second source; vendor datasheet carries the same part number (checked 2026-07-13) — https://senneon.com/evidence/3peak/datasheet_lm2903d.pdf |

Commercial terms are quote-only; no price, stock or lead-time claims are published. RFQ: https://senneon.com/rfq?pn=LM2903
